| 2010 Dates | Available/Reserved | Amount |
|
Dec31 - Jan3 NewYears Day Jan 1 |
Reserved | 275 |
| Jan8-10 | - | 275 |
| Jan15-17 Martin Luther King Jr. Day 18 |
- | 275 |
| Jan22-24 | - | 275 |
| Jan29-Jan31 | - | 275 |
| Feb5-7 | - | 275 |
| Feb12-14 | - | 275 |
| Valentine's Day Feb 14 | - | - |
| Presidents Day Feb 15 | - | - |
| Feb19-21 | - | 275 |
| Feb26-Feb28 | - | 275 |
| Mar5-7 | - | 275 |
| Mar12-14 | - | 275 |
| St. Patrick's Day Mar 17 | - | - |
| Mar19-21 | - | 275 |
| Mar26-28 | - | 300 |
| Apr1-6 Easter Sunday Apr 4 |
Reserved | 300 |
| Apr9-11 | - | 300 |
| Apr16-18 | - | 300 |
| Apr23-25 | - | 300 |
| Apr30-May2 | - | 325 |
| May 7-9 Mother's Day May 9 |
- | 325 |
| May 14-16 | Reserved | 325 |
| May 21-23 | Reserved | 575 wkend | 750 week |
| May 29 - June 5 Memorial Day May 31 |
Reserved | 950 |
| June 5 - June 12 | Reserved | 1025 |
| June 12 - June 19 | Reserved | 1350 |
|
June 19 - June 26 Father's Day June 20 |
Reserved | 1850 |
| June 26 - July 3 | Reserved | ** |
| July
3 - July 10 Independence Day July 4 |
Reserved | ** |
| July 10- July 17 | Reserved | ** |
| July 17 - July 24 | Reserved | ** |
| July 24 - July 31 | Reserved | ** |
| July 31 - August 7 | Reserved | ** |
| August 7 - August 14 | Reserved | ** |
| August 14 - August 21 | Reserved | ** |
| August 21 - August 28 | Reserved | 1900 |
| August 28 - Sept 4 | Reserved | 1450 |
| Sept 4 - Sept 11 Labor Day Sept 6 |
Reserved | 1250 |
| Sept 11 - Sept 18 | Available | 950 |
| Sept 18 - Sept 25 | Available | 750 |
| Sept 25 - Oct 2 | Available | 525 |
| Off Season Weeks | Available | 500 |
| Off Season Weekends | Available | 275 |
| October Weekdays | Available | Call |
| Oct1-3 | Available | |
| Oct7-10 | Reserved | 275 |
| Oct15-17 | Available | 275 |
| Oct22-24 | Available | 275 |
| Oct29 - Oct31 Halloween Oct 31 |
Available | 275 |
| Nov5-7 | Available | 275 |
| Nov12-14 | Available | 275 |
| Nov19-21 Thanksgiving Nov 25 |
Available | 275 |
| Nov26-28 | Available | 275 |
| Dec3-5 | Available | 275 |
| Dec10-12 | Available | 275 |
| Dec17-19 | Available | 275 |
| Dec24-26 +- Christmas Dec 25 |
Available | Call |
| Dec 31 - Jan 2
+- New Years |
Available | Call |
** Indicates prime weeks, includes:
1 - One off season week or two off season weekends of your choosing
OR ,
2 - Make us an offer, . . . (its negotiable) . . . We want to rent the condo!
Last Updated June 25, 2010
© Copyright 2003 ©
Isabella's Place
Website and Beach Rentals
P.O. Box 3102
Ocean City, MD 21843-3102