| 2008 Dates | Available/Reserved | Amount |
| NewYears
Dec28 - Jan2 |
- | 275 |
| Jan4-6 | - | 275 |
| Jan11-13 Martin Luther King Jr. Day Jan 21 |
- | 275 |
| Jan18-20 | - | 275 |
| Jan25-27 | - | 275 |
| Feb1-3 | - | 275 |
| Feb8-10 | - | 275 |
| Valentine's Day Feb 14 | - | 275 |
| Feb15-17 | - | 275 |
| Feb22-24 Washington's Birthday Feb 22 |
- | 275 |
| Feb29-Mar2 | - | 275 |
| Mar7-9 | - | 275 |
| Mar14-16 St. Patrick's Day Mar 17, |
-
|
275 |
| Mar21-23 First Day of Spring Mar 20 Easter Sunday Mar 23 |
Reserved | 275 |
| Mar28-30 | - | 300 |
| April4-6 | Reserved | 300 |
| April11-13 | Reserved | 300 |
| April18-20 | Reserved | 300 |
| April25-27 | Reserved | 300 |
| May 2-4 | Reserved | 325 |
| May 9-11 Mother's Day May 11 |
Reserved | 325 |
| May 16-18 | Available | 325 |
| May 23-26+ or
May 23-31 Memorial Day May 26 |
Available | 575 wkend | 750 week |
| May 31 - June 7
|
Reserved | 950 |
| June 7 - June 14 | Reserved | 1025 |
| June 14 - June 21 | Reserved | 1350 |
|
June 21 - June 28 Father's Day June 15, 1st Day of Summer June 20 |
Reserved | 1850 |
|
June 28 - July 5 Independence Day July 4 |
Available | ** |
| July 5 - July 12 | Available | ** |
| July 12- July 19 | Available | ** |
| July 19 - July 26 | Reserved | ** |
| July 26 - August 2 | Available | ** |
| August 2 - August 9 | Reserved | ** |
| August 9 - August 16 | Available | ** |
| August 16 - August 23 | Reserved | ** |
| August 23 - August 30 | Reserved | 1900 |
| August 30 - Sept 6 | Reserved | 1450 |
| Sept6 - Sept13 | Reserved | 1250 |
| Sept13 - Sept20 | Reserved | 950 |
| Sept20 - Sept27 | Reserved | 750 |
| Sept27 - Oct 4 | Reserved | 525 |
| Off Season Weeks | Available | 500 |
| Off Season Weekends | Available | 275 |
| October Weekdays | Available | Call |
| Oct10-12 | Available | 275 |
| Oct17-19 | Available | 275 |
| Oct24- 26 | Available | 275 |
| Halloween Oct 31 | Available | 275 |
| Oct31 - Nov2 | Available | 275 |
| Nov7-9 | Available | 275 |
| Nov14-16 | Available | 275 |
| Nov21-23 Thanksgiving Nov 27 |
Reserved | 275 |
| Nov28-30 | Available | 275 |
| Dec5-7 | Available | 275 |
| Dec12-14 | Available | 275 |
| Dec19-21 | Available | 275 |
| Dec26-28 +- Christmas Dec 25 |
Available | Call |
| Dec 28 - Jan 1
+- New Years |
Available | Call |
** Indicates prime weeks, includes:
1 - One off season week or two off season weekends of your choosing
OR ,
2 - Make us an offer, . . . (its negotiable) . . . We want to rent the condo!
Last Updated April 8, 2008
© Copyright 2003 ©
Isabella's Place
Website and Beach Rentals
P.O. Box 3102
Ocean City, MD 21843-3102